Statistics for 'messages'
Frequencies
| Process | Interval / Frequency | Interval / Frequency | Interval / Frequency | Interval / Frequency | Interval / Frequency |
| syslogd | 00:00:00 / 60 | 00:00:01 / 25 | 00:00:02 / 4 | 00:00:03 / 3 | 00:00:04 / 1 |
| sensord | 00:-30:00 / 1 | 00:00:00 / 29886 | 00:00:01 / 13 | 00:00:02 / 39 | 00:00:03 / 49 |
| motion | 00:00:00 / 4 | 00:00:01 / 582 | 00:00:02 / 61 | 00:00:03 / 10 | 00:00:04 / 11 |
| squid | 00:00:00 / 199 | 00:00:01 / 13 | 00:00:02 / 8 | 00:00:03 / 2 | 00:00:04 / 2 |
| kernel | 00:00:00 / 1280 | 00:00:01 / 104 | 00:00:02 / 18 | 00:00:03 / 9 | 00:00:04 / 8 |
| rpc.mountd | 00:00:00 / 17 | 00:00:12 / 1 | 00:03:42 / 1 | 00:16:02 / 1 | 00:17:17 / 1 |
| logger | 00:00:00 / 403 | 00:00:01 / 21 | 00:00:03 / 1 | 00:00:04 / 2 | 00:00:05 / 15 |
| rpc.statd | 00:14:59 / 1 | 01:40:18 / 1 | 47:18:57 / 1 | 312:31:35 / 1 |
| icqmail | 00:00:00 / 33 | 00:00:01 / 2 | 00:14:59 / 1 | 01:40:18 / 1 | 47:18:56 / 1 |
| (squid) | 00:00:00 / 7 | 00:00:01 / 1 | 01:40:19 / 1 | 47:18:57 / 1 | 145:50:03 / 1 |
Top10 tables
Months
| Month | Process [count] | Process [count] | Process [count] | Process [count] | Process [count] |
| Jan | | | | | |
| Feb | | | | | |
| Mar | | | | | |
| Apr | | | | | |
| May | | | | | |
| Jun | | | | | |
| Jul | | | | | |
| Aug | | | | | |
| Sep | sensord [3129] | kernel [276] | squid [50] | logger [20] | motion [12] |
| Oct | sensord [25831] | motion [4657] | kernel [1279] | logger [477] | squid [222] |
| Nov | sensord [2296] | motion [1298] | syslogd [11] | rpc.mountd [4] | |
| Dec | | | | | |
Day of month
| Day | Process [count] | Process [count] | Process [count] | Process [count] | Process [count] |
| 1 | | | | | |
| 2 | sensord [2448] | motion [126] | rpc.mountd [10] | kernel [5] | squid [1] |
| 3 | sensord [2057] | motion [1179] | kernel [257] | squid [41] | logger [20] |
| 4 | sensord [1104] | kernel [3] | squid [1] | motion [1] | |
| 5 | sensord [1104] | motion [157] | | | |
| 6 | sensord [1104] | kernel [179] | motion [125] | syslogd [11] | squid [4] |
| 7 | sensord [1104] | motion [476] | folkert [9] | root [9] | squid [4] |
| 8 | sensord [1104] | motion [266] | | | |
| 9 | sensord [1081] | motion [584] | | | |
| 10 | sensord [1104] | motion [142] | | | |
| 11 | sensord [1104] | motion [442] | kernel [4] | | |
| 12 | sensord [1104] | motion [41] | kernel [2] | | |
| 13 | sensord [1104] | motion [52] | syslogd [15] | | |
| 14 | sensord [1104] | motion [9] | | | |
| 15 | sensord [1104] | motion [119] | kernel [12] | | |
| 16 | sensord [874] | kernel [723] | motion [131] | squid [87] | logger [57] |
| 17 | motion [63] | squid [11] | kernel [3] | | |
| 18 | motion [91] | logger [20] | kernel [2] | | |
| 19 | motion [147] | | | | |
| 20 | motion [97] | syslogd [23] | kernel [3] | sensord [2] | |
| 21 | motion [207] | logger [40] | kernel [4] | | |
| 22 | logger [300] | squid [57] | kernel [30] | motion [10] | (squid) [2] |
| 23 | motion [138] | logger [20] | kernel [7] | rpc.mountd [6] | squid [1] |
| 24 | motion [457] | | | | |
| 25 | motion [90] | sensord [57] | kernel [20] | rpc.mountd [2] | |
| 26 | sensord [1344] | motion [291] | rpc.mountd [2] | kernel [1] | |
| 27 | sensord [1400] | motion [121] | syslogd [39] | logger [20] | rpc.mountd [4] |
| 28 | sensord [1344] | motion [29] | squid [5] | rpc.mountd [2] | |
| 29 | sensord [2264] | motion [96] | kernel [17] | squid [12] | syslogd [7] |
| 30 | sensord [2448] | motion [177] | rpc.mountd [5] | | |
| 31 | sensord [2449] | kernel [263] | squid [47] | motion [32] | logger [20] |
Hour
| Hour | Process [count] | Process [count] | Process [count] | Process [count] | Process [count] |
| 1 | sensord [1286] | logger [20] | kernel [14] | rpc.mountd [2] | |
| 2 | sensord [1263] | kernel [165] | logger [20] | | |
| 3 | sensord [1342] | kernel [11] | motion [8] | | |
| 4 | sensord [1286] | | | | |
| 5 | sensord [1332] | syslogd [106] | | | |
| 6 | sensord [1332] | motion [3] | | | |
| 7 | sensord [1332] | | | | |
| 8 | sensord [1332] | motion [95] | | | |
| 9 | sensord [1332] | motion [375] | rpc.mountd [2] | | |
| 10 | sensord [1332] | motion [414] | | | |
| 11 | sensord [1332] | motion [531] | kernel [4] | | |
| 12 | sensord [1332] | motion [475] | kernel [8] | | |
| 13 | sensord [1332] | motion [385] | | | |
| 14 | sensord [1332] | motion [509] | rpc.mountd [2] | | |
| 15 | sensord [1332] | motion [648] | kernel [4] | | |
| 16 | sensord [1332] | motion [744] | kernel [4] | | |
| 17 | sensord [1332] | motion [772] | logger [40] | squid [8] | kernel [6] |
| 18 | sensord [1276] | motion [501] | logger [121] | kernel [17] | rpc.mountd [12] |
| 19 | sensord [1277] | kernel [508] | motion [298] | squid [47] | logger [38] |
| 20 | sensord [1231] | kernel [498] | squid [88] | logger [59] | motion [51] |
| 21 | sensord [1232] | kernel [251] | squid [55] | motion [22] | logger [19] |
| 22 | sensord [1230] | motion [41] | folkert [18] | squid [9] | root [9] |
| 23 | sensord [1230] | logger [100] | motion [64] | squid [56] | kernel [20] |
| 24 | sensord [1287] | logger [80] | kernel [45] | motion [31] | rpc.mountd [2] |
Minute
| Minute | Process [count] | Process [count] | Process [count] | Process [count] | Process [count] |
| 0 | sensord [1476] | syslogd [110] | motion [102] | kernel [58] | logger [45] |
| 5 | motion [104] | logger [24] | kernel [6] | rpc.mountd [5] | squid [5] |
| 10 | sensord [510] | motion [83] | logger [44] | kernel [7] | syslogd [3] |
| 15 | motion [94] | logger [44] | kernel [8] | rpc.mountd [6] | sensord [3] |
| 20 | sensord [1404] | motion [125] | squid [6] | kernel [6] | rpc.mountd [5] |
| 25 | motion [104] | kernel [6] | syslogd [3] | squid [3] | sensord [3] |
| 30 | sensord [1476] | motion [108] | logger [25] | kernel [7] | squid [6] |
| 35 | motion [113] | logger [63] | kernel [19] | squid [5] | syslogd [3] |
| 40 | sensord [487] | motion [86] | logger [24] | rpc.mountd [9] | kernel [6] |
| 45 | motion [125] | logger [64] | kernel [10] | squid [3] | sensord [3] |
| 50 | sensord [1376] | motion [114] | logger [44] | kernel [8] | rpc.mountd [6] |
| 55 | motion [112] | logger [64] | kernel [10] | squid [6] | syslogd [3] |
slst, (C) by folkert@vanheusden.com